Home › Public Works Department › City Maps
City Maps
Maps of City Infrastructure, Services, and Other Features
On this Page
MapGeo
MapGeo is a web-based, information-gathering service that the City offers to the public for free. Using an interface similar to Google Maps, it allows quick and easy access to information about any property in the City. Below is a summary of the types of information that can be accessed using this service:
Type of Information / Task |
MapGeo |
Google Maps |
Search for property by address | X | X |
View parcel boundaries | X | |
View parcel dimensions | X | |
View parcel ownership and tax assessment data | X | |
Create map, list, and mailing labels of property abutters | X | |
View parcel zoning information | X | |
View flood zone and wetland boundaries | X | |
View land use information | X | |
View surface elevations data | X | |
View Google aerial photos | X | X |
View RIGIS aerial photos | X | |
Prepare customized maps, with: | X | |
- U Drawn objects | X | |
- Scale and Title Block | X | |
- Text labels | X | |
Measure straight line distances | X | X |
Measure area | X | |
View traffic conditions and obtain driving directions | X | |
Search for business or landmark by name | X |
Want to see more? We have developed an online gallery of interactive maps, such as the example shown below, which you can view at this web address: http://pawtucket-dpw.maps.arcgis.com/home/index.html.
Free Tree Program Plantings “Story Map”
Menu
Menu