Business License Information
The City Clerk’s Office processes all license applications to be presented to the Pawtucket City Council, sitting as the Board of License Commissioners. The Board has the authority over all licenses.
Please see list of licenses below.
- All applications are processed online, only.
- A user account will be required to complete the online application.
- Credit Cards, Electronic Checks, Cash, Checks and Money Orders are accepted for licenses.
The City Clerk’s Office is available to assist you through this process.
Please contact the City Clerk’s Office with any questions or assistance needed.
- Phone: 401-728-0500 Ext. 224
- Email: [email protected]
City Clerk’s Office, 3rd Floor, City Hall, 137 Roosevelt Avenue, Pawtucket, RI
Monday – Wednesday 8:00AM to 4:30PM
Thursday 8:00AM to 6:00PM
Friday 8:00AM to 12:30PM
On this Page
Liquor Licenses
Description | Amount |
Class A | $1000.00 |
Class B (Tavern) – new/transfer | $1750.00 |
Class B (Limited)- new/transfer | $1500.00 |
Class B (Victualer)- new/transfer | $1500.00 |
Class C – none available | $700.00 |
Class D – none available | $500.00 |
Class D Veterans – none available | $200.00 |
One Day – Non Profit, Religious, Political | |
Class F (Beer & Wine) | $15.00 |
Class F-1 (Full Privilege) | $35.00 |
Other Licenses
Description | Amount |
Victualling House (First Class 7 days) | $150.00 |
Victualling House (Second Class no Sundays | $80.00 |
Tavern (Rooming House 1st class with meals) | $100.00 |
Tavern (Rooming House 2nd class without meals) | $30.00 |
Holiday Retail | $75.00 |
Second Hand Shop | $100.00 |
Auto Repair Shop | $100.00 |
Pawn Shop | $150.00 |
Peddler/Hawker | $75.00 |
Mobile Food Truck | $75.00 |
Private Detective | $150.00 |
Laundry | $10.00 |
Firearms | $5.00 |
Flea Market | $100.00 |
Fortune Telling | $50.00 |
Pigeon Loft – existing only | $25.00 |
Tattoo Parlors | $175.00 |
Sandwich Board Signs (Per Sign) | $20.00 |
Miscellaneous Licenses
Description | Amount |
Amusement machines & devices | $50.00 per machine |
Billiard & Pool Tables | $30.00 per table |
Bingo | $100.00 Annually / $25.00 per bingo |
Bowling Alleys | $10.00 per alley |
Carnivals & Circuses | $5.00 per day – weekdays / $10.00 per day – Saturday / Sunday |
Employment Agencies | $25.00 |
Game Room | $50.00 |
Entertainment/Special Event | $2.00 per day – weekdays / $5.00 per day – Saturday / Sunday |
Review some business basics – before you start…
https://www.sos.ri.gov/divisions/business-services/business-basics
Opening a Restaurant or Food Truck – before you start…
Note:
For information on the procedure to apply for any of these licenses, please contact the City Clerk’s Office at (401) 728-0500 Ext. 224 or 225.
If you need an application or information, please e-mail [email protected]